Table of contents
Overview
The Timesheet Time Entry window collects the information about the time you spend on tasks. There is a different window for Daily Time and Calendar Time. There is no window for Periodic Time because the information is entered directly onto the Timesheet.
The window shows whether your timesheet is collecting Calendar or Daily Time and matches the view you chose to display your Timesheet. If the window is for daily entry, only one date is shown and the words Daily Time replace the word Calendar.
Description
This is an example of a Timesheet Time Entry window showing a Calendar Time sheet entry:
The fields in the window are dependant on the system settings. The fields in the above window are:
Automatic timer
| Use this button to record the time you spend on a task. Read more about the timer in Using the Automatic Timer. |
Date | If you are using a Daily Timesheet, there is only one date field showing. It is populated from the Timesheet and based on the Time Entry Mode. If you are using a Calendar Timesheet, there are two date fields identifying the period when the timesheet starts and ends. They are automatically populated from the information based on the Time Entry Mode. |
Client | Select the client from the drop down list that identifies all the clients of the practice. To quickly locate the client, type the client's name (or first 3 or more letters of the name) and press Enter. |
Assignment | Select an assignment from the drop down list that identifies all the different assignments of the practice. To quickly locate the assignment, type the assignment name (or first 3 or more letters of the name) and press Enter. |
Schedule/Stage | If this field is not required, it is greyed out. Otherwise, select a schedule from the drop down list. To quickly locate the schedule, type the scheduler's name (or first 3 or more letters of the name) and press Enter. |
Task | Select the type of task you spent time on. To quickly locate the task, type the task name (or first 3 or more letters of the name) and press Enter. |
Units (hrs) | Type the amount of time spent on the task OR Click the red button on the automatic timer to record the end time. |
Charge rate | Select the charge from the drop down list. |
Comment | You can type identifying information about the time charged. |
Apply | Click to save the time spent on the task to the timesheet and stay with the window. |
OK | Click if you have no more items to add to the timesheet and close the window. |
Cancel | Click to exit the window without saving any information entered. |
Comments